About this release
All The Greatest Hits by Zapp & Roger is an album released in 1993. Sitting at the intersection of Electronic, Funk / Soul, the record draws on Electro, Downtempo, Disco, a combination that defines its sonic character. Spread across 17 tracks, it is a full-length LP that rewards close listening from start to finish. Current listings open at $1.71, making it an accessible entry-level find. Play the 30-second audio preview, browse the full tracklist track by track, and explore related records across similar sounds, era, and hidden gems below.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| 1 | More Bounce To The Ounce (Edit) | 5:14 |
| 2 | Be Alright (Edit) | 2:43 |
| 3 | I Heard It Through The Grapevine (Edit) | 6:48 |
| 4 | So Ruff, So Tuff (Edit) | 3:35 |
| 5 | Do It Roger (Edit) | 5:17 |
| 6 | Dance Floor (Edit) | 5:13 |
| 7 | Doo Wa Ditty (Blow That Thing) (Edit) | 3:46 |
| 8 | I Can Make You Dance (Edit) | 4:00 |
| 9 | Heartbreaker (Part 1, Part 2) (Edit) | 4:15 |
Side B
| Position | Track Title | Duration |
|---|---|---|
| 10 | In The Mix (Edit) | 3:28 |
| 11 | Midnight Hour (Live '93 Remix) | 5:08 |
| 12 | Computer Love | 4:44 |
| 13 | Night & Day ('93 Remix) | 3:08 |
| 14 | I Want To Be Your Man | 4:09 |
| 15 | Curiosity ('93 Remix) | 4:28 |
| 16 | Slow And Easy | 5:11 |
| 17 | Mega Medley | 4:08 |
📦 All The Greatest Hits Physical Pressing Ownership Vault
A total of 5 VinVibe collectors currently hold and track this specific pressing inside their live physical music vaults.





