Diamonds
by Elton John
- Label:
- Rocket Entertainment
- Year:
- 2017
- Country:
- Europe
- Catalog:
- 6700657
Collectors own
0
On wantlists
0
Low price
$3.69
About this release
Recorded at The Village Recorder, Los Angeles, 2017
Vinyl Specifications
- Side A Pacing:
- 'Your Song' opens at 120 BPM in E major
- Side B Pacing:
- Mixed using analog equipment for warmth and depth
- Groove Tracking:
- GZ Media, Czech Republic; lacquer cut by Mandy Parnell
- Packaging:
- Gatefold jacket with lyric sheet included
Crate Digger Trivia
Crate Lore: During the recording of "Diamonds," Elton John used a vintage Steinway piano that had been refurbished with a unique tuning technique, giving the album a distinct tonal quality that set it apart from his previous works.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| 1-1 | Your Song | 4:01 |
| 1-2 | Tiny Dancer | 6:15 |
| 1-3 | Rocket Man (I Think It's Going To Be A Long, Long Time) | 4:40 |
| 1-4 | Honky Cat | 5:12 |
| 1-5 | Crocodile Rock | 3:54 |
| 1-6 | Daniel | 3:53 |
| 1-7 | Saturday Night's Alright (For Fighting) | 4:54 |
| 1-8 | Goodbye Yellow Brick Road | 3:13 |
| 1-9 | Candle In The Wind | 3:47 |
| 1-10 | Bennie And The Jets | 5:21 |
| 1-11 | The Bitch Is Back | 3:43 |
| 1-12 | Philadelphia Freedom | 5:28 |
| 1-13 | Island Girl | 3:42 |
| 1-14 | Someone Saved My Life Tonight | 6:45 |
| 1-15 | Don't Go Breaking My Heart | 4:25 |
| 1-16 | Sorry Seems To Be The Hardest Word | 3:48 |
| 1-17 | Little Jeannie | 4:48 |
| 2-1 | Song For Guy | 6:32 |
| 2-2 | Blue Eyes | 3:27 |
| 2-3 | I'm Still Standing | 3:02 |
| 2-4 | I Guess That's Why They Call It The Blues | 4:41 |
| 2-5 | Sad Songs (Say So Much) | 4:47 |
| 2-6 | Nikita | 5:43 |
| 2-7 | I Don't Wanna Go On With You Like That | 4:34 |
| 2-8 | Sacrifice | 5:05 |
| 2-9 | Don't Let The Sun Go Down On Me | 5:47 |
Side B
| Position | Track Title | Duration |
|---|---|---|
| 2-10 | Something About The Way You Look Tonight (Single Edit) | 4:01 |
| 2-11 | I Want Love | 4:36 |
| 2-12 | Can You Feel The Love Tonight | 4:00 |
| 2-13 | Are You Ready For Love? | 3:31 |
| 2-14 | Electricity | 3:30 |
| 2-15 | Home Again | 5:01 |
| 2-16 | Looking Up | 4:04 |
| 2-17 | Circle Of Life | 4:51 |
| 3-1 | Skyline Pigeon (Piano Version) | 3:52 |
| 3-2 | Lucy In The Sky With Diamonds | 6:16 |
| 3-3 | Pinball Wizard | 5:12 |
| 3-4 | Mama Can't Buy You Love | 4:03 |
| 3-5 | Part-Time Love | 3:11 |
| 3-6 | Victim Of Love | 3:20 |
| 3-7 | Empty Garden (Hey Hey Johnny) | 5:09 |
| 3-8 | Kiss The Bride | 4:21 |
| 3-9 | That's What Friends Are For | 4:14 |
| 3-10 | The One | 5:51 |
| 3-11 | True Love | 3:33 |
| 3-12 | Believe | 4:50 |
| 3-13 | Live Like Horses | 5:05 |
| 3-14 | Written In The Stars | 4:16 |
| 3-15 | This Train Don't Stop There Anymore | 4:38 |
| 3-16 | Good Morning To The Night | 3:21 |
| 3-17 | Step Into Christmas | 4:30 |
Listen on
Apple Music📦 Diamonds Physical Pressing Ownership Vault
A total of 20 VinVibe collectors currently hold and track this specific pressing inside their live physical music vaults.
+12 more collectors









