About this release
Vinyl Box by The Doors is an album released in 2008. Sitting at the intersection of Rock, the record draws on Blues Rock, Psychedelic Rock, a combination that defines its sonic character. Spread across 73 tracks, it is a sprawling double-album that rewards close listening from start to finish. Current listings open at $34.36, making it a mid-tier collector piece. Play the 30-second audio preview, browse the full tracklist track by track, and explore related records across similar sounds, era, and hidden gems below.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| A1 | Break On Through (To The Other Side) | — |
| A2 | Soul Kitchen | — |
| A3 | The Crystal Ship | — |
| A4 | Twentieth Century Fox | — |
| A5 | Alabama Song (Whisky Bar) | — |
| A6 | Light My Fire | — |
| B1 | Back Door Man | — |
| B2 | I Looked At You | — |
| B3 | End Of The Night | — |
| B4 | Take It As It Comes | — |
| B5 | The End | — |
| C1 | Strange Days | — |
| C2 | You're Lost Little Girl | — |
| C3 | Love Me Two Times | — |
| C4 | Unhappy Girl | — |
| C5 | Horse Latitudes | — |
| C6 | Moonlight Drive | — |
| D1 | People Are Strange | — |
| D2 | My Eyes Have Seen You | — |
| D3 | I Can't See Your Face In My Mind | — |
| D4 | When The Music's Over | — |
| E1 | Hello, I Love You | — |
| E2 | Love Street | — |
| E3 | Not To Touch The Earth | — |
| E4 | Summer's Almost Gone | — |
| E5 | Wintertime Love | — |
| E6 | The Unknown Soldier | — |
| F1 | Spanish Caravan | — |
| F2 | My Wild Love | — |
| F3 | We Could Be So Good Together | — |
| F4 | Yes, The River Knows | — |
| F5 | Five To One | — |
| G1 | Tell All The People | — |
| G2 | Touch Me | — |
| G3 | Shaman's Blues | — |
| G4 | Do It | — |
| G5 | Easy Ride | — |
Side B
| Position | Track Title | Duration |
|---|---|---|
| H1 | Wild Child | — |
| H2 | Runnin' Blue | — |
| H3 | Wishful Sinful | — |
| H4 | The Soft Parade | — |
| I1 | Roadhouse Blues | — |
| I2 | Waiting For The Sun | — |
| I3 | You Make Me Real | — |
| I4 | Peace Frog | — |
| I5 | Blue Sunday | — |
| I6 | Ship Of Fools | — |
| J1 | Land Ho! | — |
| J2 | The Spy | — |
| J3 | Queen Of The Highway | — |
| J4 | Indian Summer | — |
| J5 | Maggie M'Gill | — |
| K1 | The Changeling | — |
| K2 | Love Her Madly | — |
| K3 | Been Down So Long | — |
| K4 | Cars Hiss By My Window | — |
| K5 | L.A. Woman | — |
| L1 | L'America | — |
| L2 | Hyacinth House | — |
| L3 | Crawling King Snake | — |
| L4 | The Wasp (Texas Radio And The Big Beat) | — |
| L5 | Riders On The Storm | — |
| M1 | Break On Through (To The Other Side) | — |
| M2 | Soul Kitchen | — |
| M3 | The Crystal Ship | — |
| M4 | Twentieth Century Fox | — |
| M5 | Alabama Song (Whisky Bar) | — |
| M6 | Light My Fire | — |
| N1 | Back Door Man | — |
| N2 | I Looked At You | — |
| N3 | End Od The Night | — |
| N4 | Take It As It Comes | — |
| N5 | The End | — |






