About this release
Vinyl Box Set by Bright Eyes is an album released in 2003. Sitting at the intersection of Rock, the record draws on Country Rock, Indie Rock, a combination that defines its sonic character. Spread across 56 tracks, it is a sprawling double-album that rewards close listening from start to finish. Current listings open at $77.40, making it a premium pressing that commands serious collector interest. Play the 30-second audio preview, browse the full tracklist track by track, and explore related records across similar sounds, era, and hidden gems below.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| A1 | The Invisible Gardener | — |
| A2 | Patient Hope In New Snow | — |
| A3 | Saturday As Usual | — |
| A4 | Falling Out Of Love At This Volume | — |
| A5 | Exaltation On A Cool Kitchen Floor | — |
| B6 | The Awful Sweetness Of Escaping Sweat | — |
| B7 | Puella Quam Amo Est Pulchra | — |
| B8 | Driving Fast Through A Big City At Night | — |
| B9 | How Many Lights Do You See? | — |
| B10 | I Watched You Taking Off | — |
| C11 | A Celebration Upon Completion | — |
| C12 | Emily, Sing Something Sweet | — |
| C13 | All Of The Truth | — |
| C14 | One Straw (Please) | — |
| C15 | Lila | — |
| D16 | A Few Minutes On Friday | — |
| D17 | Supriya | — |
| D18 | Solid Jackson | — |
| D19 | Feb. 15th | — |
| D20 | The 'Feel Good' Revolution | — |
| E1 | If Winter Ends | — |
| E2 | Padraic My Prince | — |
| E3 | Contrast And Compare | — |
| E4 | The City Has Sex | — |
| E5 | The Difference In The Shades | — |
| E6 | Touch | — |
| F7 | June On The West Coast | — |
| F8 | Pull My Hair | — |
Side B
| Position | Track Title | Duration |
|---|---|---|
| F9 | Empty Canyon, Empty Canteen | — |
| F10 | A Poetic Retelling Of An Unfortunate Seduction | — |
| F11 | Tereza And Tomas | — |
| G1 | A Line Allows Progress, A Circle Does Not | — |
| G2 | A Perfect Sonnet | — |
| G3 | On My Way To Work | — |
| H4 | A New Arrangement | — |
| H5 | Neely O'Hara | — |
| I1 | A Spindle, A Darkness, A Fever And A Necklace | — |
| I2 | A Scale, A Mirror, And These Indifferent Clocks | — |
| I3 | The Calendar Hung Itself | — |
| J4 | Something Vague | — |
| J5 | The Joy In Discovery | — |
| J6 | The Movement Of A Hand | — |
| J7 | Arienette | — |
| K8 | When The Curious Girl Realizes She Is Under Glass | — |
| K9 | Haligh, Haligh, A Lie, Haligh | — |
| K10 | The Center Of The World | — |
| K11 | Jetsabel Removes The Undesirables | — |
| L12 | Sunrise, Sunset | — |
| L13 | An Attempt To Tip The Scales | — |
| L14 | A Song To Pass The Time | — |
| M1 | Going For The Gold | — |
| M2 | Oh, You Are The Roots That Sleep Beneath My Feet And Hold The Earth In Place | — |
| M3 | I Won't Ever Be Happy Again | — |
| N4 | No Lies, Just Love | — |
| N5 | Kathy With A K's Song | — |
| N6 | Mirrors And Fevers | — |
📦 Vinyl Box Set Physical Pressing Ownership Vault
A total of 2 VinVibe collectors currently hold and track this specific pressing inside their live physical music vaults.





