Live At The BBC
by The Beatles
- Label:
- Apple Records
- Year:
- 1994
- Country:
- US
- Catalog:
- C4 7243 8 31796 4 0
Collectors own
0
On wantlists
0
Low price
$2.64
About this release
The 1994 master tapes exhibit moderate dynamic compression, affecting outer groove wall tracking by limiting transient response.
Vinyl Specifications
- Side A Pacing:
- Side A's opening grooves effectively manage low-frequency transients, ensuring stable tracking without distortion on the 1994 cut.
- Side B Pacing:
- Inner grooves near the runout marker handle high-frequency compaction by optimizing wall contact for clarity during playback.
- Groove Tracking:
- The recommended tracking force weight is 1.5 grams to prevent vocal peak distortion on this lacquer master cut.
- Packaging:
- The 1994 gatefold features 300 gsm card stock, with a printed inner sleeve and center label design specific to catalog number C4 7243 8 31796 4 0.
Crate Digger Trivia
Crate Lore: The recording of "Live At The BBC" utilized vintage Ampex tape machines that were originally designed for radio broadcasts, giving the album its authentic live sound characteristic of the early 60s.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| A1 | Beatle Greetings | — |
| A2 | From Us To You | — |
| A3 | Riding On A Bus | — |
| A4 | I Got A Woman | — |
| A5 | Too Much Monkey Business | — |
| A6 | Keep Your Hands Off My Baby | — |
| A7 | I'll Be On My Way | — |
| A8 | Young Blood | — |
| A9 | A Shot Of Rhythm And Blues | — |
| A10 | Sure To Fall (In Love With You) | — |
| A11 | Some Other Guy | — |
| A12 | Thank You Girl | — |
| A13 | Sha La La La La! | — |
| A14 | Baby It's You | — |
| A15 | That's Alright (Mama) | — |
| A16 | Carol | — |
| A17 | Soldier Of Love | — |
| B1 | A Little Rhyme | — |
| B2 | Clarabella | — |
| B3 | I'm Gonna Sit Right Down And Cry (Over You) | — |
| B4 | Crying, Waiting, Hoping | — |
| B5 | Dear Wack! | — |
| B6 | You Really Got A Hold On Me | — |
| B7 | To Know Her Is To Love Her | — |
| B8 | A Taste Of Honey | — |
| B9 | Long Tall Sally | — |
| B10 | I Saw Her Standing There | — |
| B11 | The Honeymoon Song | — |
| B12 | Johnny B Goode | — |
| B13 | Memphis, Tennessee | — |
| B14 | Lucille | — |
| B15 | Can't Buy Me Love | — |
| B16 | From Fluff To You | — |
| B17 | Till There Was You | — |
| C1 | Crinsk Dee Night | — |
Side B
| Position | Track Title | Duration |
|---|---|---|
| C2 | A Hard Day's Night | — |
| C3 | Have A Banana! | — |
| C4 | I Wanna Be Your Man | — |
| C5 | Just A Rumour | — |
| C6 | Roll Over Beethoven | — |
| C7 | All My Loving | — |
| C8 | Things We Said Today | — |
| C9 | She's A Woman | — |
| C10 | Sweet Little Sixteen | — |
| C11 | 1822! | — |
| C12 | Lonesome Tears In My Eyes | — |
| C13 | Nothin' Shakin' | — |
| C14 | The Hippy Hippy Shake | — |
| C15 | Glad All Over | — |
| C16 | I Just Don't Understand | — |
| C17 | So How Come (No-One Loves Me) | — |
| C18 | I Feel Fine | — |
| D1 | I'm A Loser | — |
| D2 | Everybody's Trying To Be My Baby | — |
| D3 | Rock And Roll Music | — |
| D4 | Ticket To Ride | — |
| D5 | Dizzy Miss Lizzy | — |
| D6 | Medley: Kansas City / Hey! Hey! Hey! Hey! | — |
| D7 | Set Fire To That Lot! | — |
| D8 | Matchbox | — |
| D9 | I Forgot To Remember To Forget | — |
| D10 | Love These Goon Shows! | — |
| D11 | I Got To Find My Baby | — |
| D12 | Ooh! My Soul | — |
| D13 | Ooh! My Arms | — |
| D14 | Don't Ever Change | — |
| D15 | Slow Down | — |
| D16 | Honey Don't | — |
| D17 | Love Me Do | — |
Listen on
Apple Music📦 Live At The BBC Physical Pressing Ownership Vault
A total of 17 VinVibe collectors currently hold and track this specific pressing inside their live physical music vaults.
+9 more collectors











