The Greatest 64 Motown Original Hits
by Various
- Year:
- 1975
Collectors own
0
On wantlists
0
Low price
$1.15
About this release
The Greatest 64 Motown Original Hits by Various is an album released in 1975. Sitting at the intersection of Funk / Soul, the record draws on Rhythm & Blues, Soul, a combination that defines its sonic character. Spread across 64 tracks, it is a sprawling double-album that rewards close listening from start to finish. Current listings open at $1.15, making it an accessible entry-level find. Play the 30-second audio preview, browse the full tracklist track by track, and explore related records across similar sounds, era, and hidden gems below.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| A1 | The Love You Save | 2:42 |
| A2 | Ain't No Mountain High Enough | 3:20 |
| A3 | Uptight (Everything's Alright) | 2:51 |
| A4 | Standing In The Shadows Of Love | 2:36 |
| A5 | I Wish It Would Rain | 2:48 |
| A6 | Twenty Five Miles | 2:59 |
| A7 | Ooo Baby Baby | 2:42 |
| A8 | How Sweet It Is (To Be Loved By You) | 2:51 |
| B1 | Signed, Sealed, Delivered, I'm Yours | 2:39 |
| B2 | Never Can Say Goodbye | 2:56 |
| B3 | Mercy, Mercy Me (The Ecology) | 3:03 |
| B4 | What Does It Take (To Win Your Love) | 2:30 |
| B5 | Bernadette | 2:59 |
| B6 | I Second That Emotion | 2:43 |
| B7 | Love Child | 2:55 |
| B8 | Ain't Too Proud To Beg | 2:33 |
| C1 | Love Is Like A Heat Wave | 2:45 |
| C2 | It's The Same Old Song | 2:44 |
| C3 | Got To Be There | 3:23 |
| C4 | (I Know) I'm Losing You | 2:28 |
| C5 | What's Going On | 3:59 |
| C6 | You Can't Hurry Love | 2:45 |
| C7 | For Once In My Life | 2:46 |
| C8 | I Heard It Through The Grapevine | 2:58 |
| D1 | Reach Out I'll Be There | 2:58 |
| D2 | Someday We'll Be Together | 3:15 |
| D3 | A B C | 2:38 |
| D4 | Beauty Is Only Skin Deep | 2:22 |
| D5 | Jimmy Mack | 2:47 |
| D6 | Just My Imagination (Running Away With Me) | 3:39 |
| D7 | Shop Around | 2:52 |
| D8 | Inner City Blues (Make Me Wanna Holler) | 4:40 |
Side B
| Position | Track Title | Duration |
|---|---|---|
| E1 | I Want You Back | 2:58 |
| E2 | The Tracks Of My Tears | 2:52 |
| E3 | My Cherie Amour | 2:54 |
| E4 | Where Did Our Love Go | 2:30 |
| E5 | What Becomes Of The Brokenhearted | 2:59 |
| E6 | Psychedelic Shack | 3:53 |
| E7 | You're All I Need To Get By | 2:47 |
| E8 | My Guy | 2:44 |
| F1 | Stop ! In The Name Of Love | 2:53 |
| F2 | Ain't Nothing Like The Real Thing | 2:12 |
| F3 | I Just Want To Celebrate | 3:07 |
| F4 | If You Really Love Me | 2:56 |
| F5 | I'll Be There | 3:35 |
| F6 | Don't Mess With Bill | 2:49 |
| F7 | You're My Everything | 2:58 |
| F8 | Reflections | 2:49 |
| G1 | Please Mr. Postman | 2:28 |
| G2 | Smiling Faces Sometimes | 2:59 |
| G3 | If I Were Your Woman | 3:05 |
| G4 | I Heard It Through The Grapevine | 2:59 |
| G5 | Still Water (Peace) | 2:41 |
| G6 | You Keep Me Hangin' On | 2:40 |
| G7 | Born To Wander | 3:04 |
| G8 | Shot Gun | 2:54 |
| H1 | War | 3:12 |
| H2 | Baby Love | 2:34 |
| H3 | My Whole World Ended (The Moment You Left Me) | 3:15 |
| H4 | My Girl | 2:40 |
| H5 | Dancing In The Street | 2:40 |
| H6 | The Tears Of A Clown | 2:59 |
| H7 | I Can't Help Myself | 2:43 |
| H8 | Finger Tips (Part II) | 2:52 |
📦 The Greatest 64 Motown Original Hits Physical Pressing Ownership Vault
A total of 7 VinVibe collectors currently hold and track this specific pressing inside their live physical music vaults.











