About this release
Recorded at The Village Recorder, Los Angeles, 1994
Vinyl Specifications
- Side A Pacing:
- 'Creep' opens at 92 BPM in E minor
- Side B Pacing:
- Mixed using a SSL 4000 console at The Village Recorder
- Groove Tracking:
- RTI, Camarillo; lacquer cut by John Dent
- Packaging:
- Gatefold jacket with lyric sheet insert
Crate Digger Trivia
Crate Lore: During the recording of "CrazySexyCool," TLC famously used a vintage Moog synthesizer to create some of the album's distinctive electronic sounds, adding a unique layer to their R&B style.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| 1 | Intro-lude | 1:03 |
| 2 | Creep | 4:28 |
| 3 | Kick Your Game | 4:14 |
| 4 | Diggin' On You | 4:14 |
| 5 | Case Of The Fake People | 4:04 |
| 6 | CrazySexyCool (Interlude) | 1:42 |
| 7 | Red Light Special | 5:04 |
| 8 | Waterfalls | 4:39 |
Side B
| Position | Track Title | Duration |
|---|---|---|
| 9 | Intermission-lude | 0:43 |
| 10 | Let's Do It Again | 4:16 |
| 11 | If I Was Your Girlfriend | 4:36 |
| 12 | Sexy (Interlude) | 1:34 |
| 13 | Take Our Time | 4:34 |
| 14 | Can I Get A Witness (Interlude) | 2:57 |
| 15 | Switch | 3:30 |
| 16 | Sumthin' Wicked This Way Comes | 4:28 |
Listen on
Apple Music📦 CrazySexyCool Physical Pressing Ownership Vault
A total of 20 VinVibe collectors currently hold and track this specific pressing inside their live physical music vaults.
+12 more collectors






