About this release
Kind Of Blue by Miles Davis is an album released in 2010. Sitting at the intersection of Jazz, the record draws on Modal, Hard Bop, a combination that defines its sonic character. Spread across 20 tracks, it is a sprawling double-album that rewards close listening from start to finish. Current listings open at $0.99, making it an accessible entry-level find. Play the 30-second audio preview, browse the full tracklist track by track, and explore related records across similar sounds, era, and hidden gems below.
Tracklist
Side A
| Position | Track Title | Duration |
|---|---|---|
| 1-1 | So What | 9:26 |
| 1-2 | Freddie Freeloader | 9:49 |
| 1-3 | Blue In Green | 5:39 |
| 1-4 | All Blues | 11:36 |
| 1-5 | Flamenco Sketches | 9:28 |
| 2-1 | Générique | 2:50 |
| 2-2 | L'assassinat De Carala | 2:11 |
| 2-3 | Sur L'autoroute | 2:20 |
| 2-4 | Julien Dans L'ascenseur | 2:10 |
| 2-5 | Florence Sur Le Champs-Élysées | 2:53 |
Side B
| Position | Track Title | Duration |
|---|---|---|
| 2-6 | Diner Au Motel | 3:59 |
| 2-7 | Évasion De Julien | 0:54 |
| 2-8 | Visite Du Vigile | 2:06 |
| 2-9 | Au Bar Du Petit Bac | 2:54 |
| 2-10 | Chez Le Photographe Du Motel | 3:55 |
| 2-11 | Autumn Leaves | 11:04 |
| 2-12 | Love For Sale | 7:08 |
| 2-13 | Somethin' Else | 8:18 |
| 2-14 | One For Daddy-O | 8:30 |
| 2-15 | Dancing In The Dark | 4:10 |
📦 Kind Of Blue Physical Pressing Ownership Vault
A total of 3 VinVibe collectors currently hold and track this specific pressing inside their live physical music vaults.





